Alinutza
Level 60, Warrior
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/2) |
| BWL - DKP | 125.00 | 240.00 | -15.00 | -130.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 23% (3/13) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.11.20 | Blackwing Lair Raid (40) | Start-DKP BWL | 45.00 |
| 01.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 25.10.20 | Blackwing Lair Raid (40) | TrashMob, RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| ... 3 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 01.11.20 | Alinutza | BreastplateofWrath | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 30.00 |
| 01.11.20 | Alinutza | Styleen'sImpedingScarab | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 40.00 |
| 01.11.20 | Alinutza | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 30.00 | |
| 01.11.20 | Alinutza | Sabatons ofWrath | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 30.00 |
| 25.10.20 | Alinutza | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 80.00 | |
| 25.10.20 | Alinutza | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 30.00 | |
| ... 6 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 25.10.20 | Abzug nicht die gesamte Zeit im Raid | -20.00 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
