Nachtnebel
Level 60, Druid
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 590.00 | 500.00 | 0.00 | 90.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 83% (15/18) |
| BWL - DKP | 565.00 | 405.00 | 60.00 | 220.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45% (14/31) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/2) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.11.20 | AQ40 - Spenden | AQ40 Spende 09/2020 | 20.00 |
| 13.12.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 29.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 |
| 27.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 |
| 20.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 |
| 01.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 09.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 18.10.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 04.10.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 27.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 13.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 26.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 12.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 28.06.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 21.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 |
| 14.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul | 40.00 |
| 06.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 |
| 30.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 |
| 23.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 40.00 |
| 16.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 |
| 09.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 |
| 02.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 |
| 25.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 |
| 18.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige | 40.00 |
| 11.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 |
| 04.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 |
| 11.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 45.00 |
| 04.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 45.00 |
| 01.11.20 | Blackwing Lair Raid (40) | Start-DKP BWL | 45.00 |
| ... 29 entries found | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 13.12.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 29.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 01.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 18.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 04.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 27.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 13.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 09.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 26.07.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 28.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 21.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 14.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| ... 12 entries found | ||
No notes available.
Comments
No comments available.
