Tempel von Ahn'Qiraj (40), 16. October 2020 18:46
Attendees 36
Items 25
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Airêen, Berisana, Fatalrewind, Pruzilla, Renaya | ||
| Areeshâ, Echidnâ, Gnomigon, Yaranu | ||
| Askartôr, Braom, Burunfuri, Husqvarna, Latifah, Murdock, Reklov, Sequi | ||
| Buffit, Ceradine, Dracan, Elischa, Holyhangman, Salmahayek, Spoottyy | ||
| Cheale, Cheyena, Shrinkray, Tchazzar | ||
| Dalbajob, Lokifaun | ||
| Elvira, Gestöber, Tatatuk | ||
| Nachtnebel, Ronnja, Thorshummer |
