Børîm
Level 60, Paladin
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - DKP | 40.00 | 90.00 | 50.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (1/1) |
| AQ40 - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.01.21 | Blackwing Lair Raid (40) | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| ... 1 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 06.01.21 | Børîm | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 30.00 | |
| 06.01.21 | Børîm | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 | |
| ... 2 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 06.01.21 | Start-DKP | 45.00 |
| 06.01.21 | Bonus-DKP - Pünktlichkeit | 5.00 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
