Biomuell
Level 60, Priest
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/2) |
| BWL - DKP | 205.00 | 60.00 | -5.00 | 140.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 19% (5/26) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 26.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 19.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 09.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 02.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 01.11.20 | Blackwing Lair Raid (40) | Start-DKP BWL | 45.00 |
| ... 5 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 09.08.20 | Biomuell | Belt ofTranscendence | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 |
| 02.08.20 | Biomuell | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 0.00 | |
| ... 2 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 16.08.20 | Abzug / Minus DKP für nicht erscheinen | -20.00 |
| 09.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 02.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 19.07.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| ... 4 entries found | ||
No notes available.
Comments
No comments available.
