 
	Elynja
	Level 60, Hunter
	Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 290.00 | 120.00 | 0.00 | 170.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 50% (8/16) | 
| BWL - DKP | 845.00 | 585.00 | 75.00 | 335.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 60% (21/35) | 
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (2/2) | 
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 18.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige | 40.00 | 
| 04.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 45.00 | 
| 13.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 40.00 | 
| 06.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 | 
| 20.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 | 
| 11.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 45.00 | 
| 06.12.20 | Naxxramas Raid (40) | Trash Mob, Noth der Seuchenfürst, Anub'Rekhan | 0.00 | 
| 08.12.20 | Naxxramas Raid (40) | Trash Mob, Großwitwe Faerlina | 0.00 | 
| 06.09.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 17.05.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene | 40.00 | 
| 24.05.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge | 40.00 | 
| 31.05.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge | 40.00 | 
| 14.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul | 40.00 | 
| 21.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 | 
| 28.06.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 12.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 26.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 06.01.21 | Blackwing Lair Raid (40) | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 13.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 20.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 15.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 13.12.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 09.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 16.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 08.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 01.11.20 | Blackwing Lair Raid (40) | Start-DKP BWL | 45.00 | 
| 22.11.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 29.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 | 
| 02.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 01.11.20 | AQ40 - Spenden | AQ40 Spende 09/2020 | 20.00 | 
| 01.11.20 | AQ40 - Spenden | AQ40 Spende 08/2020 | 20.00 | 
| ... 31 entries found | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| 06.01.21 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 29.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 22.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 15.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 08.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 20.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 06.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 16.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 09.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 02.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 26.07.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 28.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 21.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 14.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 31.05.20 | Abzug nicht die gesamte Zeit im Raid | -5.00 | 
| 24.05.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 17.05.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| ... 17 entries found | ||
		No notes available.
	
Comments
No comments available.

 Red Scepter Shard
 Red Scepter Shard Brilliant Chromatic Scale
 Brilliant Chromatic Scale Circle of Applied Force
 Circle of Applied Force Dragonstalker's Spaulders
 Dragonstalker's Spaulders Head of the Broodlord Lashlayer
 Head of the Broodlord Lashlayer Head of Nefarian
 Head of Nefarian Dragonstalker's Bracers
 Dragonstalker's Bracers Yellow Qiraji Resonating Crystal
 Yellow Qiraji Resonating Crystal Blue Qiraji Resonating Crystal
 Blue Qiraji Resonating Crystal






