Gilran
Level 60, Rogue
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/1) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 50% (1/2) |
| BWL - DKP | 40.00 | 60.00 | 50.00 | 30.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (1/4) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.12.20 | Naxxramas Raid (40) | Trash Mob, Noth der Seuchenfürst, Anub'Rekhan | 0.00 |
| 13.12.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| ... 2 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 13.12.20 | Gilran | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 | |
| ... 1 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 13.12.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 13.12.20 | Start-DKP | 45.00 |
| ... 2 entries found | ||
No notes available.
Comments
No comments available.
