Gnomed
Level 60, Mage
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| BWL - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/1) |
| AQ40 - DKP | 45.00 | 30.00 | 0.00 | 15.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 50% (1/2) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 04.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 45.00 |
| ... 1 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 04.12.20 | Gnomed | Tempel von Ahn'Qiraj (40) | AQ40 - DKP | 0.00 | |
| 04.12.20 | Gnomed | Tempel von Ahn'Qiraj (40) | AQ40 - DKP | 30.00 | |
| ... 2 entries found | |||||
No notes available.
Comments
No comments available.
