 
	Gnomigon
	Level 0, Mage
	Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| BWL - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/8) | 
| AQ40 - DKP | 40.00 | 0.00 | 0.00 | 40.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (1/12) | 
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/2) | 
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 16.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| ... 1 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value | 
|---|---|---|---|---|---|
| Keine Einträge gefunden... | |||||
| ... 0 entries found | |||||
		No notes available.
	
Comments
No comments available.








