Thorshummer
	Level 60, Druid
	Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 710.00 | 310.00 | 0.00 | 400.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (19/19) | 
| BWL - DKP | 1245.00 | 990.00 | 150.00 | 405.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 89% (31/35) | 
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (2/2) | 
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 06.01.21 | Blackwing Lair Raid (40) | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 20.12.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 13.12.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 11.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 45.00 | 
| 08.12.20 | Naxxramas Raid (40) | Trash Mob, Großwitwe Faerlina | 0.00 | 
| 06.12.20 | Naxxramas Raid (40) | Trash Mob, Noth der Seuchenfürst, Anub'Rekhan | 0.00 | 
| 04.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 45.00 | 
| 29.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 | 
| 27.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 | 
| 22.11.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 20.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 | 
| 15.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 13.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 40.00 | 
| 08.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 06.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 | 
| 01.11.20 | Blackwing Lair Raid (40) | Start-DKP BWL | 45.00 | 
| 01.11.20 | AQ40 - Spenden | AQ40 Spende 08/2020 | 20.00 | 
| 01.11.20 | AQ40 - Spenden | AQ40 Spende 09/2020 | 20.00 | 
| 01.11.20 | AQ40 - Spenden | AQ40 Spende 10/2020 | 20.00 | 
| 01.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 30.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 | 
| 25.10.20 | Blackwing Lair Raid (40) | TrashMob, RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 23.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren | 40.00 | 
| 18.10.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 16.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| 11.10.20 | Blackwing Lair Raid (40) | Vaelastrasz der Verdorbene, Razogore, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 09.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| 04.10.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 02.10.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| 27.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 25.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| 20.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 18.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige | 40.00 | 
| 13.09.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 11.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| 06.09.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 04.09.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran | 40.00 | 
| 30.08.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 29.08.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram | 40.00 | 
| 16.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 09.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 02.08.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 | 
| 26.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 19.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 05.07.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 | 
| 28.06.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 | 
| 21.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 | 
| 14.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul | 40.00 | 
| 07.06.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul | 40.00 | 
| 31.05.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge | 40.00 | 
| 24.05.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge | 40.00 | 
| 17.05.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene | 40.00 | 
| ... 52 entries found | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| 06.01.21 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 20.12.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 13.12.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 29.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 22.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 17.11.20 | 0.00 | |
| 15.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 08.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 01.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 25.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 18.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 11.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 04.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 27.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 20.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 13.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 06.09.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 30.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 16.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 09.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 02.08.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 26.07.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 19.07.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 05.07.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 28.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 21.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 14.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 07.06.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 31.05.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 24.05.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| 17.05.20 | Bonus-DKP - Pünktlichkeit | 5.00 | 
| ... 31 entries found | ||
		No notes available.
	
Comments
No comments available.
