Tempel von Ahn'Qiraj (40), 23. October 2020 19:07
Fights 56
Attendees 39
Items 25
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Areeshâ, Cindamaiden, Echidnâ, Fluxxan, Serianos, Yaranu | ||
| Braom, Burunfuri, Husqvarna, Murdock, Pallasathena, Qufo, Reklov | ||
| Carlson, Ceradine, Dracan, Fetterhobbit, Holyhangman, Kalaros, Salmahayek, Spoottyy | ||
| Cheale, Shrinkray | ||
| Darkmerli, Lokifaun, Zarges | ||
| Dialyn, Fatalrewind, Pruzilla, Renaya | ||
| Haudinei, Laesa, Nachtnebel, Selyiana, Thorshummer | ||
| Krusade, Matlam, Tatatuk, Tranqshot |
