
Kentron
Level 60, Warrior
Dark Shadow Force
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
AQ40 - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/3) |
BWL - DKP | 80.00 | 200.00 | 55.00 | -65.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (2/8) |
Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/2) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.12.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
22.11.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
... 2 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
20.12.20 | Kentron | ![]() |
Blackwing Lair Raid (40) | BWL - DKP Gruppe | 100.00 |
22.11.20 | Kentron | ![]() |
Blackwing Lair Raid (40) | BWL - DKP Gruppe | 100.00 |
... 2 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
22.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
20.12.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
22.11.20 | Start-DKP | 45.00 |
... 3 entries found |
No notes available.
Comments
No comments available.