Manuha
Level 0, Priest
Dark Shadow Force
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| AQ40 - DKP | 85.00 | 0.00 | 0.00 | 85.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 67% (2/3) |
| BWL - DKP | 365.00 | 380.00 | 40.00 | 25.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 64% (9/14) |
| Naxx - DKP | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/2) |
| ... 3 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 20.12.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 11.12.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro, C'Thun | 45.00 |
| 29.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus | 40.00 |
| 27.11.20 | Tempel von Ahn'Qiraj (40) | Trash Mob, Der Prophet Skeram, Adel der Silithiden, Schlachtwache Sartura, Fankriss der Unnachgiebige, Prinzessin Huhuran, Zwillingsimperatoren, Ouro | 40.00 |
| 22.11.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 15.11.20 | Blackwing Lair Raid (40) | Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| 08.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 01.11.20 | Blackwing Lair Raid (40) | Start-DKP BWL | 45.00 |
| 01.11.20 | Blackwing Lair Raid (40) | RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 25.10.20 | Blackwing Lair Raid (40) | TrashMob, RazorgoretheUntamed, VaelastrasztheCorrupt, BroodlordLashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
| 18.10.20 | Blackwing Lair Raid (40) | Trash Mob, Razorgore der Ungezähmte, Vaelastrasz der Verdorbene, Brutwächter Dreschbringer, Feuerschwinge, Schattenschwinge, Flammenmaul, Chromaggus, Nefarian | 40.00 |
| ... 11 entries found | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 18.10.20 | Manuha | Handschützer der Erhabenheit | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 |
| 18.10.20 | Manuha | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 | |
| 15.11.20 | Manuha | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 | |
| 08.11.20 | Manuha | Belt ofTranscendence | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 |
| 22.11.20 | Manuha | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 60.00 | |
| 20.12.20 | Manuha | Blackwing Lair Raid (40) | BWL - DKP Gruppe | 80.00 | |
| 27.11.20 | Manuha | Grüner Qirajiresonanzkristall | Tempel von Ahn'Qiraj (40) | AQ40 - DKP | 0.00 |
| ... 7 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 18.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 25.10.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 01.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 08.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 15.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 22.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 29.11.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| 20.12.20 | Bonus-DKP - Pünktlichkeit | 5.00 |
| ... 8 entries found | ||
No notes available.
Comments
No comments available.
